Weather Camera Radar Radar Radar Radar width= Satellite previsioni

NOAA-Style Climate Reports


Report for 2011 Settembre
                   Monthly Climatological Summary for set 2011

Name: Galliate Meteo   City: Galliate (NO)   State: Italia
Elevation: 153 m  Lat: N 45° 28' 30"   Lon: E 008° 41' 42"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  23,7  29,4   16.41  18,8   07.52   0,0   5,4   1,0   0,6  10,0   14.22    SW
 2  24,9  30,3   17.26  20,2   06.53   0,0   6,6   0,0   0,5  10,0   18.36   SSW
 3  24,4  31,3   14.44  20,8   05.57   0,0   6,1   5,6   0,3  14,0   18.23     S
 4  21,6  22,4   11.23  20,5   21.44   0,0   3,3   8,2   0,0   6,0   01.48   ---
 5  23,1  29,2   17.34  19,7   06.31   0,0   4,8   6,4   0,4   8,0   12.07   SSW
 6  22,1  27,9   16.11  16,4   06.48   0,0   3,8   0,0   0,4  10,0   14.42    NE
 7  21,6  27,2   14.26  17,7   06.36   0,0   3,3   0,0   0,5  13,0   13.33   WSW
 8  22,8  30,9   17.07  17,2   06.38   0,0   4,5   0,0   0,2   8,0   16.56    SE
 9  24,6  32,6   17.11  17,2   06.19   0,0   5,7   0,0   0,5  10,0   14.19     S
10  25,0  30,8   16.36  20,5   06.50   0,0   6,7   0,0   0,5  11,0   15.44     S
11  24,8  31,1   16.12  19,8   07.08   0,0   6,5   0,0   0,5  10,0   14.14   SSW
12  24,4  30,8   15.58  19,0   07.39   0,0   6,0   0,0   0,7  11,0   10.55    SW
13  24,7  31,4   16.14  18,8   07.26   0,0   6,4   0,0   0,4  10,0   15.26   SSW
14  25,1  31,8   16.40  19,3   07.28   0,0   6,8   0,0   0,5  11,0   13.28     S
15  24,8  31,3   16.49  19,5   07.09   0,0   6,5   0,0   0,6  10,0   13.45     S
16  24,6  30,8   17.01  19,7   06.40   0,0   6,3   0,0   0,5  10,0   12.27   SSW
17  22,2  29,8   15.40  18,2   18.22   0,0   3,9  19,2   0,7  34,0   17.16    SW
18  18,8  21,9   18.20  15,6   23.08   0,3   0,8   3,4   0,4  11,0   23.09    SE
19  18,4  21,6   14.25  14,6   10.01   0,5   0,5   0,0   1,3  13,0   16.49    SW
20  19,2  26,2   16.46  11,7   07.24   1,7   2,7   0,0   0,8  11,0   11.57   SSW
21  19,7  27,7   15.50  13,2   07.33   1,5   3,0   0,0   0,5  11,0   16.08   WSW
22  21,1  29,2   16.23  14,9   06.42   0,9   3,7   0,0   0,3  10,0   17.21    SW
23  20,9  27,3   16.19  15,9   06.53   0,5   3,2   0,0   0,4  10,0   11.07   ENE
24  21,3  27,6   16.19  16,7   07.30   0,4   3,3   0,0   0,1  10,0   14.46    SW
25  21,9  27,2   16.05  17,4   06.56   0,1   3,6   0,0   0,2   8,0   13.00   ESE
26  21,6  28,7   16.43  16,5   06.41   0,4   3,8   0,0   0,2   8,0   13.07    SW
27  21,9  29,1   16.29  16,3   07.26   0,3   3,9   0,0   0,1  10,0   15.00   WSW
28  21,8  28,3   16.00  17,4   07.00   0,1   3,6   0,0   0,3  10,0   13.47   ENE
29  21,4  28,2   16.24  16,6   07.26   0,3   3,4   0,0   0,3   8,0   12.42    SW
30  21,0  27,9   16.52  15,9   06.34   0,5   3,2   0,0   0,2   8,0   12.59     E
----------------------------------------------------------------------------------
    22,4  32,6     9    11,7    20     7,5 131,3  43,8   0,4  34,0    17     SSW

Max >=  30,0: 11
Max <=  27,0:  4
Min <=   0,0:  0
Min <=  -5,0:  0
Max Rain: 19,2 on day 17
Days of Rain: 6 (> 0,2 mm)  5 (> 2,0 mm)  0 (> 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration