Weather Camera Radar Radar Radar Radar width= Satellite previsioni

NOAA-Style Climate Reports


Report for 2011 Ottobre
                   Monthly Climatological Summary for ott 2011

Name: Galliate Meteo   City: Galliate (NO)   State: Italia
Elevation: 153 m  Lat: N 45° 28' 31"   Lon: E 008° 41' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  20,8  29,2   16.57  15,2   07.13   0,6   2,9   0,0   0,3  10,0   15.03   WSW
 2  21,7  28,9   16.55  15,8   07.32   0,5   3,8   0,0   0,2   8,0   14.56   SSE
 3  22,0  29,0   16.53  16,9   07.30   0,2   3,9   0,0   0,1   8,0   14.08    SW
 4  21,7  28,7   16.26  16,7   07.48   0,2   3,6   0,0   0,2   8,0   13.16    SW
 5  21,3  28,4   16.21  16,4   07.20   0,4   3,4   0,0   0,1   8,0   13.39   SSW
 6  20,5  25,8   15.20  16,5   07.29   0,3   2,5   0,0   0,3  10,0   15.59   SSW
 7  18,0  22,2   12.08  11,5   23.55   1,0   0,7   0,8   2,0  29,0   15.21     S
 8  14,2  21,7   15.16   7,8   07.50   4,6   0,5   0,0   1,1  13,0   14.38    SW
 9  14,0  21,5   16.31   7,1   04.56   4,8   0,5   0,0   0,9  14,0   13.01   WSW
10  15,0  21,4   16.03   9,7   07.09   3,8   0,5   0,0   0,0   8,0   15.05     W
11  18,9  30,4   15.45  10,8   05.59   2,7   3,4   0,0   0,4  13,0   15.12     W
12  19,7  29,2   15.56  12,3   07.51   1,7   3,1   0,0   0,1  10,0   20.40    SW
13  18,2  25,6   15.44  12,6   07.17   1,9   1,9   0,0   0,3  10,0   13.52   SSW
14  15,8  19,3   15.08  11,8   22.46   2,6   0,1   0,0   1,1  13,0   11.50     N
15  12,9  17,1   16.58   8,9   23.48   5,4   0,0   0,0   0,7  11,0   04.50   NNE
16  11,3  19,0   16.04   5,6   06.41   7,0   0,0   0,0   0,2  11,0   14.06    SE
17  11,0  16,8   16.18   6,6   06.37   7,3   0,0   0,0   0,2  13,0   15.43    SW
18  11,2  17,2   14.53   5,5   08.31   7,1   0,0   0,0   0,1  10,0   13.06    SW
19  12,7  14,2   14.10  11,8   05.45   5,6   0,0   0,0   0,1  10,0   14.17    NE
20  13,0  20,6   16.16   8,4   08.17   5,6   0,2   0,0   1,2  19,0   12.53   SSE
21   9,9  15,6   14.29   5,6   05.56   8,4   0,0   0,0   0,3  13,0   14.47    SW
22  10,3  15,0   16.17   6,6   01.32   8,0   0,0   0,0   0,1   6,0   11.37    SW
23   9,0  15,3   16.10   4,3   06.58   9,3   0,0   0,0   0,3   8,0   12.27   WSW
24   8,5  11,8   15.00   5,2   00.30   9,8   0,0   0,2   0,0   6,0   02.24     W
25   8,4   9,0   16.44   7,9   01.55   9,9   0,0  24,4   0,1  10,0   20.57   WSW
26  10,9  13,8   16.17   8,7   04.26   7,4   0,0   0,2   0,0   6,0   04.47     W
27  12,8  17,4   15.35  10,3   23.54   5,5   0,0   0,0   0,0   8,0   14.15     E
28  12,2  18,2   14.44   7,8   07.50   6,1   0,0   0,0   0,0   3,0   13.16     E
29  10,6  14,1   17.02   8,4   06.30   7,6   0,0   0,0   0,0   3,0   17.09     E
30  10,4  14,4   15.22   7,2   03.11   8,2   0,0   0,2   0,0   6,0   16.14     W
31  12,5  17,4   14.21   8,6   23.53   5,6   0,0   0,0   0,1   8,0   11.37     W
----------------------------------------------------------------------------------
    14,5  30,4    11     4,3    23   149,1  31,0  25,8   0,3  29,0     7      SW

Max >=  25,0:  9
Max <=  20,0: 17
Min <=   0,0:  0
Min <=  -5,0:  0
Max Rain: 24,4 on day 25
Days of Rain: 5 (> 0,2 mm)  1 (> 2,0 mm)  1 (> 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration