Weather Camera Radar Radar Radar Radar width= Satellite previsioni

NOAA-Style Climate Reports


Report for 2011 Novembre
                   Monthly Climatological Summary for nov 2011

Name: Galliate Meteo   City: Galliate (NO)   State: Italia
Elevation: 153 m  Lat: N 45° 28' 31"   Lon: E 008° 41' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10,3  16,0   14.25   6,8   07.55   8,0   0,0   0,0   0,0   8,0   12.05   WSW
 2  10,6  14,4   14.38   7,1   02.24   7,7   0,0   0,0   0,0   2,0   00.14     E
 3  11,3  13,6   12.15  10,1   00.00   7,0   0,0   4,4   0,0   2,0   17.52     E
 4  11,5  13,2   23.44  10,8   00.00   6,8   0,0  45,8   0,2  13,0   19.18   NNE
 5  13,9  14,8   15.01  13,1   23.31   4,4   0,0  58,2   0,9  21,0   11.16     N
 6  14,1  14,9   11.28  13,2   05.46   4,1   0,0  30,6   0,7  16,0   02.39    NE
 7  12,9  14,8   13.35  11,8   23.52   5,4   0,0   4,6   0,1  13,0   14.09   ENE
 8  11,6  12,9   13.04  10,7   09.16   6,7   0,0  21,8   1,0  11,0   05.18     S
 9  13,3  19,2   14.53  10,2   23.41   5,1   0,0   2,6   0,1   6,0   02.42   SSW
10  11,0  16,8   15.15   7,6   07.08   7,3   0,0   0,2   0,1   8,0   12.54    SW
11  10,6  13,8   14.21   6,9   03.13   4,2   0,0   0,2   0,1   6,0   14.25   NNW
12  10,3  14,1   14.52   5,9   23.49   8,0   0,0   0,0   0,0   6,0   10.02   ENE
13   8,5  13,9   14.51   3,9   04.25   7,4   0,0   0,0   0,1   8,0   13.59   WSW
14   4,6   9,2   13.27   0,6   08.06  13,7   0,0   0,2   0,0   6,0   12.43     S
15   3,5   7,2   14.57   0,9   07.59  14,4   0,0   0,2   0,0   6,0   07.05     W
16   2,9   7,9   15.16   0,0   00.09  15,3   0,0   0,2   0,0   6,0   14.58     E
17   2,3   8,8   14.38  -0,9   07.23  16,0   0,0   0,2   0,0   6,0   15.16     E
18   2,4   9,6   14.59  -1,4   07.16  15,9   0,0   0,2   0,0   6,0   13.22     E
19   2,8  10,3   15.11  -1,2   06.40  15,5   0,0   0,2   0,0   6,0   14.10   SSW
20   2,8   4,7   14.57   1,1   00.00  15,5   0,0   0,0   0,0   5,0   21.03     E
21   3,5   5,3   16.22   1,9   05.48  14,8   0,0   0,0   0,0   6,0   07.57     E
22   6,6  10,2   14.22   4,6   01.52  11,7   0,0   0,0   0,0   8,0   10.21   WNW
23   6,8  13,6   15.16   3,1   06.14  11,5   0,0   0,2   0,1   6,0   12.22   SSW
24   7,0  13,0   15.16   3,1   06.24  11,3   0,0   0,0   0,0   6,0   10.44     E
25   6,9  13,6   14.41   2,4   07.46  11,4   0,0   0,2   0,0   6,0   12.01     W
26   5,8  11,8   14.12   1,6   06.55  11,3   0,0   0,0   0,0   6,0   00.29   WNW
27   6,8  11,2   15.18   0,0   09.42   6,8   0,0   0,0   0,0   6,0   13.51    SW
28   6,4   9,7   13.43   3,7   00.00  11,9   0,0   0,0   0,0   3,0   12.34     E
29   6,0  12,4   14.35   2,0   06.18  12,3   0,0   0,0   0,0   5,0   13.46    SW
30   4,1  10,5   13.44   0,3   08.46  14,2   0,0   0,2   0,0   6,0   14.07     E
----------------------------------------------------------------------------------
     7,7  19,2     9    -1,4    18   305,6   0,0 170,2   0,1  21,0     5      NE

Max >=  15,0:  3
Max <=  10,0:  8
Min <=   5,0: 18
Min <=  -2,0:  0
Max Rain: 58,2 on day 5
Days of Rain: 18 (> 0,2 mm)  7 (> 2,0 mm)  4 (> 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration