Weather Camera Radar Radar Radar Radar width= Satellite previsioni

NOAA-Style Climate Reports


Report for 2012 Febbraio
                   Monthly Climatological Summary for feb 2012

Name: Galliate Meteo   City: Galliate (NO)   State: Italia
Elevation: 153 m  Lat: N 45° 28' 31"   Lon: E 008° 41' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  -2,0  -1,1   14:12  -3,1   07:52  20,3   0,0   1,0   0,1   6,0   01:51     W
 2  -1,5   0,5   14:54  -2,7   07:11  19,8   0,0   2,0   0,1   8,0   12:01   WNW
 3  -3,1  -0,3   12:59  -6,3   22:33  21,4   0,0   1,6   0,1   8,0   13:31   ENE
 4  -4,9  -0,4   13:59  -8,1   07:47  23,2   0,0   0,8   0,1   8,0   14:05     W
 5  -5,3   0,1   14:34  -8,7   05:11  23,6   0,0   1,2   0,3  10,0   15:25     W
 6  -6,7  -2,2   14:50 -10,4   08:10  25,0   0,0   0,4   0,2   6,0   06:25    SW
 7  -4,9  -1,4   15:32 -10,1   04:32  23,2   0,0   0,2   0,3  10,0   20:22     W
 8   0,0   4,1   13:33  -2,9   07:53  18,3   0,0   1,6   0,1  10,0   00:05     W
 9  -1,5   3,3   13:03  -5,0   06:56  19,8   0,0   0,2   0,1   6,0   12:26     S
10  -1,7   0,6   02:14  -3,9   22:00  20,0   0,0   0,0   0,8  10,0   05:40   WNW
11  -3,1  -0,3   15:48  -5,0   08:34  21,4   0,0   0,0   0,2   8,0   23:59     W
12  -3,7  -0,5   15:53  -7,0   08:05  22,0   0,0   0,0   0,1   8,0   08:31   ESE
13  -3,2   1,8   15:13  -8,3   07:32  21,5   0,0   0,0   0,5   8,0   10:17    SW
14  -1,1   4,5   16:10  -5,1   06:17  19,4   0,0   0,0   0,1   8,0   12:22     S
15   1,4   9,3   16:00  -4,2   02:07  16,9   0,0   0,0   0,6  13,0   12:51     W
16   3,2   9,2   16:24  -1,1   06:42  15,1   0,0   0,0   0,5  10,0   09:53    NW
17   4,1  10,3   15:47   0,2   07:44  14,2   0,0   0,0   0,4  10,0   14:10     W
18   4,0   7,3   14:36   1,2   05:13  14,3   0,0   0,0   0,0   5,0   00:41     E
19   5,3  10,1   15:19   2,1   07:14  13,0   0,0   0,0   0,1   8,0   14:26   SSW
20   3,8   4,8   11:55   2,8   18:32  14,5   0,0   0,0   0,3  11,0   14:07     S
21   5,2  10,5   15:35   2,0   08:00  13,1   0,0   0,0   0,5  11,0   14:16    SW
22   5,5  12,8   15:20   0,4   08:01  12,8   0,0   0,0   0,3  10,0   14:13    SW
23   6,9  13,7   15:18   1,0   07:22  11,4   0,0   0,0   0,3   8,0   11:15    SW
24   9,9  19,0   15:58   3,1   07:12   8,5   0,0   0,0   0,2  10,0   13:40   SSW
25  11,1  20,5   16:08   4,3   07:10   7,4   0,2   0,0   0,5  11,0   13:50   SSW
26  10,9  19,9   12:35   4,1   06:11   7,5   0,1   0,0   2,3  29,0   14:12     E
27   9,8  16,8   16:11   3,3   07:25   8,5   0,0   0,0   0,8  11,0   12:03    SW
28   7,7  13,1   15:08   3,5   07:48  10,6   0,0   0,0   0,2  10,0   10:07     N
29  10,0  20,4   16:14   3,8   05:03   8,4   0,1   0,0   0,1   8,0   11:03     W
----------------------------------------------------------------------------------
     1,9  20,5    25   -10,4     6   475,1   0,4   9,0   0,4  29,0    26      SW

Max >=  10,0: 11
Max <=   5,0: 15
Min <=   0,0: 16
Min <=  -2,0: 15
Max Rain: 2,0 on day 2
Days of Rain: 9 (>= 0,2 mm)  1 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration