Weather Camera Radar Radar Radar Radar width= Satellite previsioni

NOAA-Style Climate Reports


Report for 2015
                   Annual Climatological Summary for 2015

Name: Galliate Meteo   City: Galliate (NO)   State: Italia
Elevation: 153 m  Lat: N 45° 28' 31"   Lon: E 008° 41' 43"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 10,0  5,0  0,0  -2,0
------------------------------------------------------------------------------------
 15  1   8,9   1,5   4,8   0.0   687     0  17,5   4  -3,1    1   14    4   11    2
 15  2   8,7   1,8   4,9   0.0   468     0  15,1  25  -1,7    1   14    7    5    0
 15  3  14,9   6,4  10,7   0.0   237     1  25,1  31   2,1    6   29    0    0    0
 15  4  19,7   9,7  14,7   0.0   125    17  27,1  14   3,1    6   30    0    0    0
 15  5  23,2  13,9  18,5   0.0    51    57  27,5  11   9,7   21   31    0    0    0
 15  6  27,7  18,5  23,3   0.0     2   144  32,8   6  15,3   16   30    0    0    0
 15  7  32,2  23,0  27,7   0.0     0   291  35,5  17  20,1   11   31    0    0    0
 15  8  28,6  18,9  24,1   0.0     3   179  34,8   8   0,0   10   32    0    1    0
 15  9  23,5  15,3  19,0   0.0    31    55  29,4   2   8,5   24   30    0    0    0
 15 10  17,5  10,4  13,6   0.0   151     4  23,2   8   5,2   27   31    0    0    0
 15 11  14,1   5,7   9,4   0.0   269     1  21,6  10  -0,4   26   23    0    1    0
 15 12   8,6   2,3   5,0   0.0   385     0  15,3   1  -3,1   29   11    5    7    4
------------------------------------------------------------------------------------
        19,0  10,6  14,6   0.0  2414   752  35,5 lug  -3,1  gen  306   16   25    6

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 15  1  82,2   0.0  22,1  21    20    9    1
 15  2 134,4   0.0  28,2   6    12   10    2
 15  3  43,0   0.0  16,8  16     9    5    0
 15  4  63,2   0.0  40,4  27     8    4    1
 15  5  95,8   0.0  55,2  15     9    4    2
 15  6  36,6   0.0  23,6  16     5    5    1
 15  7   3,6   0.0   2,4  25     3    1    0
 15  8  75,0   0.0  16,0  24    11    7    0
 15  9  72,0   0.0  33,2  13     9    5    1
 15 10 111,4   0.0  30,8  15    20    9    1
 15 11   2,2   0.0   0,4  19    10    0    0
 15 12   1,8   0.0   0,2   3     9    0    0
---------------------------------------------
       721,2   0.0  55,2  mag  125   59    9

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1   2,5  55,0   11     N
 15  2   3,0  58,0    8     N
 15  3   3,9  74,0    5   NNE
 15  4   4,5  61,0    1     E
 15  5   3,9  47,0   20   ESE
 15  6   3,6  40,0   14    SE
 15  7   3,8  37,0   29   SSE
 15  8   2,6  55,0    9   NNW
 15  9   2,4  53,0    5   NNE
 15 10   1,4  27,0   15   NNE
 15 11   0,7  47,0   21   NNW
 15 12   0,4  21,0   30    SW
------------------------------
         2,7  74,0  mar   ENE