Weather Camera Radar Radar Radar Radar width= Satellite previsioni

NOAA-Style Climate Reports


Report for 2015 Dicembre
                   Monthly Climatological Summary for dic 2015

Name: Galliate Meteo   City: Galliate (NO)   State: Italia
Elevation: 153 m  Lat: N 45° 28' 31"   Lon: E 008° 41' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7,5  15,3   15:10   1,6   07:58  10,8   0,0   0,0   0,9  18,0   13:08   WSW
 2   4,9   9,6   12:03   2,3   23:50  13,4   0,0   0,0   0,3  11,0   04:52     S
 3   1,8   4,1   16:00  -0,9   07:58  16,4   0,0   0,2   0,0   6,0   00:51   NNW
 4   2,7   4,1   23:08   0,4   01:58   7,8   0,0   0,2   0,1  10,0   17:24   ENE
 5   5,9   7,3   10:28   4,0   00:01  12,3   0,0   0,0   0,7  14,0   13:42   SSW
 6   6,2   7,4   16:01   4,9   10:38  12,0   0,0   0,0   0,1  11,0   10:06   WNW
 7   7,0   9,6   14:38   5,4   23:01  11,3   0,0   0,0   0,2  11,0   13:15     E
 8   6,6   9,8   14:39   5,3   00:56  11,6   0,0   0,0   0,6  13,0   13:07     S
 9   3,8   5,4   00:00   2,3   08:58  11,3   0,0   0,0   0,1   8,0   01:39   WNW
10   1,1   1,8   20:35   0,0   19:50   3,0   0,0   0,2   0,0   3,0   21:00     E
11   1,7   7,7   15:58  -2,1   08:18  16,5   0,0   0,0   0,1  11,0   13:27     W
12   4,8  10,9   14:54   0,4   07:47  13,5   0,0   0,0   0,3  11,0   12:56   NNW
13   6,8   9,5   15:01   4,9   07:23  11,5   0,0   0,0   0,2  13,0   11:19   WSW
14   6,8   8,8   15:20   5,3   23:57  11,5   0,0   0,0   0,2  10,0   14:49   SSE
15   5,1  10,1   14:26   1,1   06:44  13,2   0,0   0,0   0,6  16,0   02:38    NW
16   6,5  11,3   15:19   3,6   00:00  11,7   0,0   0,0   0,2  10,0   14:34   ENE
17   5,8  11,4   14:12   2,2   07:39  12,5   0,0   0,0   0,1   6,0   00:03   SSW
18   5,8  11,0   14:58   2,5   03:14  12,5   0,0   0,0   0,3  11,0   14:15   WNW
19   6,3  12,7   15:24   2,3   08:06  11,9   0,0   0,2   0,3  10,0   12:03    SW
20   6,4  11,7   13:16   2,6   07:19  11,9   0,0   0,0   0,3  11,0   14:09   SSW
21   7,6   8,8   14:59   5,7   23:31  10,6   0,0   0,2   0,2   8,0   00:38    NW
22   7,4  11,8   15:37   5,1   07:03  10,8   0,0   0,0   0,7  14,0   02:17   WNW
23   8,4  12,1   14:08   5,5   03:49   9,8   0,0   0,0   0,8  13,0   04:52   SSE
24   7,5   8,7   13:26   6,9   06:32  10,7   0,0   0,2   0,7  13,0   23:40    NW
25   5,4   8,8   14:25   2,4   23:38  12,9   0,0   0,0   1,1  14,0   09:53   WSW
26   2,2   5,5   14:11   0,0   23:55  16,1   0,0   0,2   0,2   8,0   13:27     S
27   0,7   4,2   14:29  -2,5   08:20  17,6   0,0   0,2   0,2  10,0   13:09     S
28  -0,5   2,7   15:13  -3,0   09:05  18,8   0,0   0,2   0,0   5,0   00:10     W
29   1,4   7,8   14:51  -3,1   08:17  16,9   0,0   0,0   0,2  10,0   20:56   SSW
30   6,3  11,1   12:50   2,3   00:00  12,0   0,0   0,0   1,7  21,0   14:59   ENE
31   5,0   6,4   15:31   2,9   23:17  13,2   0,0   0,0   0,3  10,0   14:15     E
----------------------------------------------------------------------------------
     5,0  15,3     1    -3,1    29   386,0   0,0   1,8   0,4  21,0    30      SW

Max >=  10,0: 11
Max <=   5,0:  5
Min <=   0,0:  7
Min <=  -2,0:  4
Max Rain: 0,2 on day 3
Days of Rain: 9 (>= 0,2 mm)  0 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration