Weather Camera Radar Radar Radar Radar width= Satellite previsioni

NOAA-Style Climate Reports


Report for 2017 Settembre
                   Monthly Climatological Summary for set 2017

Name: Galliate Meteo   City: Galliate (NO)   State: Italia
Elevation: 153 m  Lat: N 45° 28' 31"   Lon: E 008° 41' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  22,2  28,0   15.19  17,6   22.44   0,0   4,0   1,6   9,4  32,0   18.10     N
 2  17,5  19,8   13.38  15,7   07.34   1,0   0,2   3,4   5,1  40,0   13.29   NNW
 3  20,6  27,2   16.44  14,2   08.15   0,8   3,1   0,0   4,7  27,0   11.05   NNW
 4  20,2  24,7   16.55  15,4   04.57   0,6   2,5   0,0   2,1  19,0   15.15    SE
 5  21,4  27,1   16.24  15,4   06.44   0,6   3,7   0,0   2,8  19,0   13.53     E
 6  22,1  27,4   17.04  16,7   07.11   0,2   4,0   0,0   1,7  19,0   12.37   SSW
 7  22,6  28,4   16.24  17,7   07.02   0,0   4,3   0,0   3,3  35,0   22.23    SE
 8  20,6  24,1   16.29  17,7   06.52   0,1   2,3   0,6   3,8  23,0   01.12     E
 9  19,4  23,1   15.10  16,8   23.28   0,2   1,3   2,2   0,9  19,0   01.47     N
10  16,0  20,3   14.52  12,8   08.53   2,4   0,1  17,4   0,0   2,0   11.35     E
11  19,3  24,6   14.51  15,1   00.00   1,0   2,1   0,2   0,6  14,0   07.41    NW
12  20,8  27,2   16.33  16,8   07.04   0,3   2,8   0,0   0,7  14,0   06.57    NW
13  18,8  24,0   17.46  14,1   05.02   1,2   1,7   0,0   0,0   0,0   00.00     E
14  17,9  19,4   00.00  14,3   23.58   0,6   0,2   1,2   0,0   2,0   18.06     E
15  14,8  19,1   12.07  10,5   07.42   3,5   0,0   1,2   0,0   2,0   03.36     E
16  15,9  20,9   16.18  13,2   06.36   2,8   0,5   1,2   0,3  13,0   09.30   NNW
17  16,0  21,4   16.46  12,7   06.26   2,8   0,5   3,4   0,3  10,0   05.58   NNW
18  14,6  18,8   15.16  11,0   07.02   3,7   0,0   0,2   0,8  14,0   09.35   NNW
19  16,5  23,3   15.55  10,2   08.13   2,9   1,1   0,0   0,3  11,0   08.22   WNW
20  17,8  24,7   17.31  11,1   05.44   2,3   1,8   0,0   0,4  13,0   22.54   NNE
21  17,0  23,6   17.12  11,6   05.57   2,6   1,3   0,0   3,3  18,0   16.41   NNE
22  17,1  23,3   16.33  11,1   07.00   2,5   1,3   0,0   2,4  23,0   13.22     S
23  18,1  23,7   17.05  13,1   08.06   1,6   1,4   0,0   2,3  19,0   14.15   SSE
24  19,1  24,9   17.00  14,8   06.54   1,1   1,9   0,0   2,9  27,0   22.12   ESE
25  18,0  21,9   15.58  14,5   05.32   1,3   1,0   0,0   1,9  19,0   12.39    NE
26  18,1  22,6   14.44  13,8   06.59   1,4   1,2   0,0   0,0   0,0   00.00     E
27  19,0  24,3   17.40  14,3   08.09   1,1   1,9   0,0   0,0   0,0   00.00     E
28  19,0  24,7   16.32  14,4   07.01   1,2   1,9   0,0   0,0   0,0   00.00     E
29  18,2  22,5   16.34  14,8   05.46   1,2   1,1   0,0   0,0   0,0   00.00     E
30  18,5  21,3   14.43  16,6   07.14   0,6   0,7   0,0   0,0   0,0   00.00     E
----------------------------------------------------------------------------------
    18,6  28,4     7    10,2    19    41,6  49,9  32,6   1,7  40,0     2      NE

Max >=  10,0: 30
Max <=   5,0:  0
Min <=   0,0:  0
Min <=  -2,0:  0
Max Rain: 17,4 on day 10
Days of Rain: 11 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration