Weather Camera Radar Radar Radar Radar width= Satellite previsioni

NOAA-Style Climate Reports


Report for 2018 Febbraio
                   Monthly Climatological Summary for feb 2018

Name: Galliate Meteo   City: Galliate (NO)   State: Italia
Elevation: 153 m  Lat: N 45° 28' 31"   Lon: E 008° 41' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6,3   7,1   18:52   5,7   23:59  12,0   0,0   1,2   2,4  13,0   09:32   ENE
 2   6,0   9,8   12:42   3,5   08:58  12,3   0,0   0,2   3,8  14,0   12:55     N
 3   4,9   9,3   13:55   1,3   08:30  13,4   0,0   0,0   3,4  18,0   14:25     S
 4   4,1   7,4   14:43   1,3   01:25  14,2   0,0   0,0   3,7  14,0   12:29    NE
 5   4,1   4,8   02:47   3,6   07:35  14,2   0,0   7,0   4,9  21,0   11:27     N
 6   3,9   5,1   18:54   2,8   06:54  14,4   0,0   4,8   3,4  16,0   13:18   NNW
 7   5,2   9,4   14:33   2,7   07:28  13,1   0,0   1,0   2,7  16,0   15:56   SSW
 8   5,6  10,0   17:04   0,9   06:26  12,6   0,0   0,0   1,4  13,0   16:01   SSE
 9   6,8  10,3   16:31   4,8   22:54  11,5   0,0   1,4   2,5  16,0   13:40     N
10   6,3  10,9   15:26   3,1   07:04  12,0   0,0   0,0   3,1  18,0   15:41   WNW
11   4,8   8,8   15:04   1,1   06:19  13,5   0,0   0,0   3,8  18,0   12:14    NE
12   5,7  10,1   16:19   2,3   06:47  12,6   0,0   0,0   5,2  34,0   16:22   NNE
13   3,3   8,7   16:09  -1,6   08:10  15,0   0,0   0,0   2,7  13,0   04:53   WSW
14   3,6   8,3   14:49  -0,6   07:23  14,6   0,0   0,0   3,8  18,0   14:52   NNW
15   3,4   8,4   15:16  -0,5   02:36  14,9   0,0   0,0   3,2  19,0   16:47    SE
16   3,7   7,4   15:49  -0,3   07:38  14,6   0,0   0,0   2,9  13,0   11:31   WSW
17   5,9   7,4   12:53   4,9   02:55  12,4   0,0   0,0   3,3  14,0   01:41    NW
18   5,1   7,7   16:27   2,5   03:09  13,2   0,0   0,0   3,2  23,0   22:53    NE
19   5,0   7,3   15:48   2,0   23:58  13,3   0,0   0,0   3,0  14,0   12:35   ENE
20   4,7   8,6   13:42   1,7   02:57  13,6   0,0   0,0   2,8  14,0   14:50   SSE
21   4,9  10,4   14:48   0,5   06:48  13,4   0,0   0,0   4,1  19,0   16:14     S
22   4,2   5,9   13:19   3,3   08:38  14,1   0,0   0,8   3,4  14,0   08:53    SW
23   2,8   4,1   15:19   1,1   09:12  15,5   0,0   5,6   4,1  23,0   23:23   WSW
24   5,6   9,3   15:11   2,4   00:00  12,7   0,0   0,6   3,3  19,0   00:16   WNW
25   1,1   6,7   00:00  -0,8   23:06  17,3   0,0   0,2   6,8  35,0   02:57   ENE
26  -1,1   0,9   15:20  -2,7   07:22  19,4   0,0   0,0   5,3  23,0   22:29    SE
27  -1,9   0,9   15:04  -4,4   06:33  20,2   0,0   0,0   2,7  16,0   10:54    SW
28  -1,8   1,1   11:56  -6,3   06:05  20,1   0,0   0,0   3,1  16,0   13:11   ENE
----------------------------------------------------------------------------------
     4,0  10,9    10    -6,3    28   400,1   0,0  22,8   3,5  35,0    25     NNE

Max >=  10,0:  5
Max <=   5,0:  5
Min <=   0,0:  8
Min <=  -2,0:  3
Max Rain: 7,0 on day 5
Days of Rain: 10 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration