Weather Camera Radar Radar Radar Radar width= Satellite previsioni

NOAA-Style Climate Reports


Report for 2019 Gennaio
                   Monthly Climatological Summary for gen 2019

Name: Galliate Meteo   City: Galliate (NO)   State: Italia
Elevation: 153 m  Lat: N 45° 28' 31"   Lon: E 008° 41' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   4,3   8,1   14:35   0,0   23:07  14,0   0,0   0,0   3,6  16,0   15:06    SW
 2   6,2  13,1   11:37  -0,1   05:36  12,1   0,0   0,0  10,9  53,0   13:08     N
 3   3,3   6,9   00:00   0,6   06:33   5,9   0,0   0,0   5,3  21,0   00:01   WNW
 4   1,6   4,9   13:30  -2,2   08:01  11,1   0,0   0,0   2,2  11,0   10:42   WNW
 5   1,3   8,5   15:55  -3,4   07:51  16,4   0,0   0,0   3,3  14,0   00:59   WNW
 6   6,7  16,8   14:16  -1,3   07:19  11,6   0,0   0,0   4,6  37,0   17:57   NNW
 7   5,6  10,7   04:16   2,1   22:02  12,7   0,0   0,0   4,1  26,0   02:57    NE
 8   1,7   7,6   15:51  -1,8   21:16  16,6   0,0   0,0   2,8  14,0   19:47     W
 9   3,1  10,2   14:30  -4,4   07:54  15,2   0,0   0,0   7,1  43,0   12:45   NNW
10   7,4  11,3   14:33   4,0   23:58  10,9   0,0   0,0   9,0  35,0   11:49     N
11   4,0   8,1   12:59  -1,0   07:41  14,3   0,0   0,0   3,2  18,0   14:38   SSW
12   2,9   9,8   15:41  -1,3   06:35  15,4   0,0   0,0   2,4  11,0   05:54    NW
13   4,2  11,7   14:20  -1,2   07:21  14,1   0,0   0,0   2,9  21,0   12:25     W
14   9,0  15,3   14:30   2,6   03:09   9,3   0,0   0,0   8,1  40,0   12:00     N
15   7,0  12,9   15:49   2,1   06:03  11,3   0,0   0,0   3,8  21,0   12:32   WNW
16   6,4  12,4   14:06   1,1   07:06  11,9   0,0   0,0   3,3  14,0   02:31     N
17   6,2   7,9   15:01   4,2   08:30  12,1   0,0   0,2   2,4  11,0   08:03   ESE
18   5,5  12,3   15:18   0,3   08:14  12,8   0,0   0,0   5,6  31,0   11:49     N
19   3,9   5,9   16:55   0,5   23:58  14,4   0,0   0,0   3,3  16,0   04:57   NNE
20   2,0   6,8   15:41  -1,6   08:19  16,3   0,0   0,2   2,8  11,0   12:18    NW
21   2,2   8,0   15:16  -2,2   06:46  16,1   0,0   0,0   2,8  13,0   08:53   WNW
22   1,1   6,7   14:10  -2,1   06:54  17,2   0,0   0,0   2,6  14,0   16:48   ENE
23  -0,2   1,9   14:43  -3,3   04:15  18,5   0,0   0,0   3,2  14,0   09:21   NNE
24   1,9   5,5   16:34  -0,6   23:57  16,4   0,0   0,6   3,3  18,0   12:51     W
25   1,3   6,1   14:53  -3,8   07:48  17,0   0,0   0,0   3,6  16,0   12:51    SE
26   1,5   7,8   15:19  -2,8   06:53  16,9   0,0   0,0   2,3  16,0   12:08   ENE
27   1,1   1,6   08:50  -0,5   01:33  17,2   0,0   0,8   3,2  14,0   16:02     N
28   4,4  11,6   15:25  -2,2   08:12  13,9   0,0   0,2   5,0  21,0   12:05    NW
29   3,4   9,1   15:11  -1,2   07:29  14,9   0,0   0,0   3,8  18,0   12:58     S
30   2,5   5,4   14:53  -0,8   23:52  15,8   0,0   1,6   3,9  21,0   07:25   ENE
31   0,5   2,9   12:49  -2,1   06:40  17,8   0,0   2,4   2,9  16,0   14:06   SSE
----------------------------------------------------------------------------------
     3,6  16,8     6    -4,4     9   440,1   0,0   6,0   4,1  53,0     2     NNW

Max >=  10,0: 11
Max <=   5,0:  4
Min <=   0,0: 22
Min <=  -2,0: 10
Max Rain: 2,4 on day 31
Days of Rain: 7 (>= 0,2 mm)  1 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration