Weather Camera Radar Radar Radar Radar width= Satellite previsioni

NOAA-Style Climate Reports


Report for 2023 Gennaio
                   Monthly Climatological Summary for gen 2023

Name: Galliate Meteo   City: Galliate (NO)   State: Italia
Elevation: 153 m  Lat: N 45° 28' 31"   Lon: E 008° 41' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8,1   8,8   13:52   7,3   00:02  10,2   0,0   3,6   1,2  10,0   04:38    SW
 2   9,0   9,8   15:19   8,2   01:39   9,3   0,0   1,2   0,2   6,0   01:27   SSW
 3   9,9  10,5   15:09   9,3   01:38   8,4   0,0   3,6  ----   5,0   12:17     E
 4   9,1  11,3   12:16   5,8   23:55   9,2   0,0   0,2  ----  13,0   07:32     W
 5   8,1  14,1   15:32   4,6   06:57  10,2   0,0   0,2  ----  14,0   14:29     W
 6   7,9   8,9   14:42   6,1   00:21  10,4   0,0   0,2  ----  16,0   02:28   NNE
 7   6,8   7,4   15:35   5,8   08:21  11,5   0,0   0,0  ----  13,0   07:00     N
 8   7,2   7,9   14:25   6,7   23:55  11,1   0,0  13,4  ----  18,0   22:27     N
 9   6,9  10,2   15:38   4,1   23:59  11,4   0,0   0,0  ----  19,0   09:55     W
10   8,3  14,7   14:58   2,7   04:50  10,0   0,0   0,0  ----  27,0   07:45   NNW
11   5,9  10,0   15:16   2,8   04:26  12,4   0,0   0,0  ----  11,0   06:33   NNW
12   5,0  10,0   14:31   1,3   06:30  13,3   0,0   0,0  ----  10,0   06:41   NNW
13   5,5  10,0   13:33   2,5   00:29  12,8   0,0   0,0  ----  16,0   02:46   NNW
14   5,1  11,0   14:07   1,0   04:11  13,2   0,0   0,0  ----  19,0   11:01    NE
----------------------------------------------------------------------------------
     7,8  14,7    10     1,0    14   156,4   3,4  22,4   0,7  27,0    10      SW

Max >=  10,0:  9
Max <=   5,0:  0
Min <=   0,0:  0
Min <=  -2,0:  0
Max Rain: 13,4 on day 8
Days of Rain: 7 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration