Weather Camera Radar Radar Radar Radar width= Satellite previsioni

NOAA-Style Climate Reports


Report for 2011 Agosto
                   Monthly Climatological Summary for ago 2011

Name: Galliate Meteo   City: Galliate (NO)   State: Italia
Elevation: 153 m  Lat: N 45° 28' 30"   Lon: E 008° 41' 42"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 2  24,3  25,6   22.47  24,2   23.50   0,0   6,0   0,0   0,0   3,2   22.48   ---
 3  23,3  26,6   20.17  21,4   23.56   0,0   5,0   0,6   0,0   6,0   21.16   ---
 4  25,3  32,6   17.56  18,7   06.57   0,0   7,0   0,2   0,9  13,0   13.18    SW
 5  25,7  32,1   16.00  20,2   23.52   0,0   7,4  23,8   1,3  19,0   21.13    SW
 6  23,6  28,2   15.20  20,1   00.47   0,0   5,3   0,0   0,3  10,0   16.03   WSW
 7  23,1  27,4   12.14  20,9   23.47   0,0   4,8   0,2   0,6  13,0   11.15     S
 8  23,9  31,0   17.43  19,9   06.20   0,0   5,6   1,8   0,9  14,0   15.54    SW
 9  23,5  28,6   15.50  17,7   06.40   0,0   5,2   0,0   1,2  13,0   12.05    SW
10  22,1  27,2   13.20  15,8   06.08   0,0   3,8   0,0   0,9  13,0   13.31   WSW
11  22,5  29,3   16.45  15,8   06.23   0,0   4,2   0,0   0,6  10,0   11.02   SSW
12  22,8  27,6   16.08  17,3   06.04   0,0   4,5   0,0   0,6  13,0   13.32    SW
13  24,1  30,8   16.59  17,3   06.22   0,0   5,8   0,0   0,6  11,0   15.15   SSW
14  25,3  31,3   15.11  19,3   05.53   0,0   7,0   0,0   0,7  10,0   11.55    SW
15  25,9  31,4   17.40  20,8   07.20   0,0   7,6   0,0   0,7  13,0   11.48     S
16  26,6  32,4   17.31  20,8   06.42   0,0   8,3   0,0   0,7  10,0   12.10   SSW
17  27,4  33,4   17.34  22,7   04.23   0,0   9,1   0,0   0,5  10,0   12.57   ENE
18  28,2  34,4   16.44  22,9   04.32   0,0   9,9   0,0   0,5  13,0   13.40   SSW
19  28,6  34,6   16.38  23,2   06.39   0,0  10,3   0,0   0,2  10,0   18.48   WSW
20  28,7  34,9   16.54  22,6   06.54   0,0  10,4   0,0   0,7  10,0   14.26     S
21  24,8  33,7   19.24  23,1   07.04   0,0   6,5   0,0   0,5   6,0   00.43    SE
22  29,8  36,1   16.25  24,1   07.12   0,0  11,5   0,0   0,6  10,0   14.14    SW
23  29,9  36,6   16.25  24,6   05.36   0,0  11,6   0,0   0,5   8,0   02.25   SSW
24  28,6  34,7   17.33  22,9   06.59   0,0  10,3   0,0   0,6  10,0   12.35     S
25  28,3  35,1   17.24  22,4   07.04   0,0  10,0   0,0   0,7  10,0   12.56     S
26  23,2  25,3   00.00  23,0   04.41   0,0   4,9   0,0   0,0   6,0   00.14   SSE
27  23,8  30,7   17.21  20,9   23.45   0,0   5,5   0,0   0,4  13,0   17.26   SSE
28  23,3  30,4   16.52  16,1   05.20   0,0   5,0   0,0   0,8  13,0   15.13   SSW
29  23,5  30,3   16.32  17,4   06.52   0,0   5,2   0,0   0,6  10,0   14.37    SW
30  23,8  30,7   16.05  17,6   06.16   0,0   5,5   0,0   0,6  10,0   16.06   SSW
31  24,0  29,9   18.41  18,4   06.09   0,0   5,7   0,0   0,6  11,0   15.06    SW
----------------------------------------------------------------------------------
    25,3  36,6    23    15,8    10     0,0 208,9  26,6   0,7  19,0     5     SSW

Max >=  27,0: 27
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 23,8 on day 5
Days of Rain: 5 (> 0,2 mm)  1 (> 2,0 mm)  1 (> 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration