Weather Camera Radar Radar Radar Radar width= Satellite previsioni

NOAA-Style Climate Reports


Report for 2015 Febbraio
                   Monthly Climatological Summary for feb 2015

Name: Galliate Meteo   City: Galliate (NO)   State: Italia
Elevation: 153 m  Lat: N 45° 28' 31"   Lon: E 008° 41' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   2,9   8,6   15:37  -1,7   07:53  15,3   0,0   0,0   1,7  19,0   14:45     W
 2   3,7   9,4   16:11  -1,1   07:30  14,6   0,0   0,0   1,6  18,0   14:25    SW
 3   2,4   3,2   15:19   1,1   04:17  15,9   0,0   0,0   5,4  21,0   15:53     N
 4   4,5   6,9   15:09   2,4   06:41  13,8   0,0   0,0   5,1  23,0   04:22   NNW
 5   2,4   6,2   00:00   0,6   21:05  15,9   0,0   5,8   1,1  16,0   01:34   ENE
 6   1,6   3,1   15:13   0,6   00:00  16,7   0,0  22,2   0,5  11,0   17:49     N
 7   2,7   4,6   15:33   1,1   23:57  15,6   0,0   3,0   1,4  13,0   11:57   NNW
 8   4,1  11,4   13:15  -1,2   03:50  13,9   0,0   0,3   7,2  58,0   18:09   NNE
 9   4,5   8,2   15:52   0,3   08:01  13,8   0,0   0,0   3,1  19,0   00:03   WSW
10   5,1  11,9   16:15   0,5   07:18  13,2   0,0   0,0   0,9  13,0   12:01     E
11   5,4  11,2   15:16   0,8   06:06  12,9   0,0   0,0   1,3  14,0   12:29     S
12   5,0   9,4   15:21   1,2   06:24  13,3   0,0   0,0   1,4  19,0   14:27     E
13   5,7   8,0   14:26   3,3   01:26  12,6   0,0   0,0   0,6   8,0   00:49     N
14   4,2   5,6   00:00   3,3   15:27  14,1   0,0  15,0   2,7  19,0   23:56   NNE
15   2,9   4,8   23:51   1,0   07:02  15,4   0,0  19,0   7,7  24,0   07:15     N
16   7,1   9,8   13:45   4,7   01:33  11,2   0,0   1,4   5,5  23,0   00:53     N
17   8,9  12,8   14:35   5,9   23:47   9,4   0,0   0,0   3,3  24,0   01:23   NNE
18   7,3  10,9   15:29   4,5   23:51  11,0   0,0   0,0   2,0  19,0   13:25   ENE
19   5,6  10,9   16:14   1,4   04:52  12,7   0,0   0,0   1,0  13,0   14:05    SW
20   6,3  10,9   14:10   1,6   06:07  12,0   0,0   0,0   1,7  18,0   14:45     S
21   4,8   7,6   00:00   2,4   22:34  13,5   0,0  16,6   4,6  26,0   23:03   NNE
22   6,4  12,3   16:38   2,3   03:50  11,9   0,0  11,8   4,8  24,0   03:24   NNW
23   6,4  10,7   13:28   2,1   05:54  11,8   0,0   0,0   1,6  18,0   09:19   NNW
24   7,5  11,4   16:27   4,1   05:00  10,8   0,0   0,0   5,3  45,0   17:41     N
25  10,0  15,1   15:40   5,8   23:33   8,3   0,0   0,0   6,7  40,0   10:35   NNE
26   7,1  12,3   14:21   2,4   07:58  11,2   0,0   0,0   4,3  24,0   13:35   ENE
27   7,8  12,7   15:50   4,4   00:22  10,5   0,0   0,0   2,4  14,0   12:43    NW
28   8,9  13,4   13:45   5,9   05:11   9,2   0,0   0,0   2,2  26,0   10:43   NNE
----------------------------------------------------------------------------------
     5,4  15,1    25    -1,7     1   360,5   0,0  95,1   3,0  58,0     8       N

Max >=  10,0: 14
Max <=   5,0:  4
Min <=   0,0:  3
Min <=  -2,0:  0
Max Rain: 22,2 on day 6
Days of Rain: 9 (>= 0,2 mm)  7 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration