Weather Camera Radar Radar Radar Radar width= Satellite previsioni

NOAA-Style Climate Reports


Report for 2017 Febbraio
                   Monthly Climatological Summary for feb 2017

Name: Galliate Meteo   City: Galliate (NO)   State: Italia
Elevation: 153 m  Lat: N 45° 28' 31"   Lon: E 008° 41' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   3,1   5,5   13:07  -0,7   00:16  15,2   0,0   0,0   0,6  11,0   01:30     W
 2   5,3   5,8   13:03   4,6   00:57  13,0   0,0   9,6   0,1  10,0   00:47    NW
 3   6,3   7,2   16:07   5,6   03:26  12,0   0,0  11,0   0,6  13,0   09:01   ENE
 4   6,2   6,7   11:03   5,2   23:52  12,1   0,0   2,8   0,8  14,0   09:55    SE
 5   4,6   5,2   00:00   3,4   22:29  13,2   0,0  14,4   1,9  21,0   13:18   NNW
 6   6,9  10,9   14:34   3,4   00:00  11,4   0,0   0,4   1,3  18,0   15:12    SW
 7   7,7  11,6   12:23   4,8   07:28  10,6   0,0   0,2   2,5  16,0   08:37   NNE
 8   6,7   8,0   14:18   5,1   01:41  11,6   0,0   0,0   1,6  14,0   02:22    NE
 9   5,8   7,0   14:06   4,6   23:34  12,5   0,0   0,0   1,2  13,0   15:30     N
10   3,3   4,7   00:08   1,4   09:48  15,0   0,0  11,6   4,0  18,0   11:31   NNW
11   5,0   6,5   14:52   3,6   00:00  13,3   0,0   0,2   0,1   8,0   00:00   NNW
12   6,6   9,0   15:55   5,2   00:26  11,7   0,0   0,6   0,4  10,0   16:53   WSW
13   5,5   8,1   15:53   2,7   07:24  12,8   0,0   0,0   0,9  13,0   16:24   ENE
14   8,0  11,8   15:32   4,8   23:55  10,2   0,0   0,0   0,7  16,0   15:11     N
15   7,6  14,1   14:56   2,3   07:47  10,7   0,0   0,2   0,4  13,0   04:09     W
16   8,7  14,8   16:02   2,8   05:40   9,6   0,0   0,0   1,2  16,0   14:45   WSW
17   9,4  14,9   15:37   4,1   07:37   8,9   0,0   0,0   1,4  19,0   14:35   SSW
18   6,5   9,8   15:18   3,9   07:47  11,8   0,0   0,2   2,2  14,0   00:44    NE
19   4,1   4,7   00:07   3,0   21:32  14,1   0,0   0,0   0,5  11,0   12:34     W
20   3,1   4,8   15:24   0,2   07:19  15,2   0,0   0,2   1,4  13,0   08:47   WNW
21   7,1  14,5   15:33   0,7   07:35  11,2   0,0   0,0   2,1  21,0   14:32     W
22   6,0  10,7   15:39   4,0   06:13  12,3   0,0   0,2   1,0  14,0   06:24   ENE
23   6,0   8,8   15:11   2,7   05:57  12,3   0,0   0,2   0,3  10,0   12:06    NE
24   9,9  12,6   15:53   7,8   05:44   8,4   0,0   0,0   0,5  35,0   20:57    SW
25   9,2  13,3   16:48   5,3   23:57   9,1   0,0   0,0   0,8  16,0   13:13   SSE
26   8,1  13,6   14:35   2,8   06:05  10,2   0,0   0,0   1,2  14,0   11:58   ESE
27   8,6  12,7   13:55   5,1   07:32   9,7   0,0   0,0   4,0  24,0   14:50   ESE
28   7,7   8,4   15:55   5,9   23:59  10,5   0,0   1,8   4,4  21,0   18:36   ENE
----------------------------------------------------------------------------------
     6,5  14,9    17    -0,7     1   328,6   0,0  53,6   1,4  35,0    24     NNE

Max >=  10,0: 12
Max <=   5,0:  3
Min <=   0,0:  1
Min <=  -2,0:  0
Max Rain: 14,4 on day 5
Days of Rain: 15 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration