Weather Camera Radar Radar Radar Radar width= Satellite previsioni

NOAA-Style Climate Reports


Report for 2021 Maggio
                   Monthly Climatological Summary for mag 2021

Name: Galliate Meteo   City: Galliate (NO)   State: Italia
Elevation: 153 m  Lat: N 45° 28' 31"   Lon: E 008° 41' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14,0  15,8   12:58  11,6   23:35   4,3   0,0  10,4   5,0  23,0   12:57   NNE
 2  15,1  21,1   17:10  10,5   06:06   3,6   0,4   6,6   5,7  39,0   19:13     W
 3  15,3  19,3   18:13  10,3   04:01   3,1   0,1   0,0   5,2  23,0   09:32   ESE
 4  14,8  20,1   16:53   9,8   06:30   3,6   0,2   0,0   6,4  29,0   20:14     S
 5  15,3  21,6   18:17  10,1   05:52   3,5   0,5   0,0   3,0  21,0   16:23     N
 6  15,5  19,8   14:32   9,6   06:19   3,1   0,2   0,0   5,3  26,0   14:48   ENE
 7  17,6  24,3   18:15  11,9   05:22   2,2   1,5   0,0   6,1  27,0   19:36   NNW
 8  17,0  20,8   19:18  12,8   06:52   1,8   0,5   0,0   5,2  26,0   09:43     E
 9  17,5  22,4   16:21  11,5   06:04   2,0   1,2   0,0   3,5  21,0   16:06     E
10  17,4  19,5   14:48  14,6   22:21   1,1   0,2   4,8   5,0  23,0   19:45   NNW
11  14,3  15,9   19:06  12,7   23:59   4,0   0,0   8,8  10,6  45,0   09:57     E
12  16,0  22,9   17:01  10,2   06:49   3,1   0,9   0,0   5,6  39,0   18:35     S
13  16,5  23,3   16:11  11,2   06:47   2,8   0,9   2,2   5,7  39,0   16:51    SW
14  14,2  20,5   15:12  10,1   06:13   4,1   0,1   0,6   5,1  45,0   15:29   SSE
15  13,2  18,6   16:21   8,4   06:05   5,1   0,0   0,4   3,5  21,0   18:29     S
16  14,8  18,4   15:58  11,1   04:53   3,5   0,0   0,0   5,2  21,0   17:01   ENE
17  18,2  24,7   18:09  11,9   06:17   2,0   1,9   0,0   5,1  23,0   12:53     W
18  17,4  23,9   15:49  11,8   05:42   2,2   1,3   0,2   6,7  39,0   18:59   SSW
19  17,3  23,9   15:26  10,8   05:15   2,3   1,4   0,0   6,6  40,0   16:17    NW
20  18,2  24,6   16:25   9,9   06:10   2,2   2,1   0,0   5,6  29,0   10:43   WNW
21  17,3  21,4   14:48  13,6   05:39   1,7   0,6   0,0   7,2  32,0   15:16   SSE
22  16,3  20,1   17:21  11,8   05:55   2,3   0,3   6,0   6,5  34,0   02:45   ESE
23  18,7  23,9   18:19  13,1   06:24   1,4   1,8   0,0   4,5  19,0   13:11    SE
24  14,8  17,7   00:00  12,8   13:49   3,5   0,0   7,2   4,4  27,0   07:08   ENE
25  17,5  23,8   17:25  11,5   05:18   2,3   1,5   0,0   3,6  24,0   23:02     W
26  17,4  22,4   17:50  11,6   06:57   2,0   1,2   0,0   4,7  21,0   10:11   ESE
27  19,4  25,6   17:47  11,8   06:07   1,4   2,5   0,0   4,5  19,0   13:27     S
28  20,3  25,1   17:51  14,0   05:58   0,8   2,9   0,0   4,1  23,0   13:37   ESE
29  21,2  25,6   17:05  16,5   07:03   0,3   3,1   0,0   4,1  21,0   23:57   ENE
30  20,5  24,3   15:59  15,9   06:08   0,3   2,5   0,0   6,2  24,0   00:42   ESE
31  19,8  23,5   16:58  16,3   07:25   0,3   1,9   0,0   4,8  23,0   10:40     E
----------------------------------------------------------------------------------
    16,9  25,6    27     8,4    15    75,9  31,7  47,2   5,3  45,0    11     ESE

Max >=  10,0: 31
Max <=   5,0:  0
Min <=   0,0:  0
Min <=  -2,0:  0
Max Rain: 10,4 on day 1
Days of Rain: 10 (>= 0,2 mm)  7 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration