Weather Camera Radar Radar Radar Radar width= Satellite previsioni

NOAA-Style Climate Reports


Report for 2021 Novembre
                   Monthly Climatological Summary for nov 2021

Name: Galliate Meteo   City: Galliate (NO)   State: Italia
Elevation: 153 m  Lat: N 45° 28' 31"   Lon: E 008° 41' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10,2  11,3   16:50   6,9   23:56   8,1   0,0  20,6   3,3  14,0   14:16   NNW
 2   9,3  15,6   13:10   4,3   07:04   9,0   0,0   0,2   2,7  16,0   21:08   NNE
 3  10,3  11,7   14:21   8,9   23:15   8,0   0,0  12,4   7,2  29,0   10:43     E
 4  10,1  15,9   15:23   6,2   23:53   8,2   0,0   2,2   4,0  19,0   10:02   WNW
 5   8,8  15,8   16:23   3,9   07:38   9,5   0,0   0,0   3,5  16,0   10:06   NNW
 6   8,4  14,7   14:55   3,8   04:41   9,9   0,0   0,0   3,7  18,0   09:43   NNW
 7   8,2  15,1   15:04   2,9   07:15  10,1   0,0   0,0   3,0  16,0   07:01    NW
 8   7,2  10,8   11:42   3,4   04:35  11,1   0,0   0,0   2,9  19,0   10:32     N
 9   9,5  12,5   11:41   5,6   06:04   8,8   0,0   0,2   3,6  21,0   01:05     N
10  10,8  13,0   15:08   8,9   05:56   7,5   0,0   0,4   2,5  16,0   08:42     W
11  12,2  15,6   14:49   9,5   23:53   6,1   0,0   0,2   1,9  14,0   12:15    SW
12  10,6  16,6   14:40   7,3   06:47   7,7   0,0   0,2   1,9  16,0   15:20    SE
13  10,8  13,7   13:34   8,3   02:10   7,5   0,0   9,2   1,6  13,0   22:53   ESE
14  10,6  11,6   11:17   9,8   19:55   7,7   0,0  10,8   5,1  26,0   21:02     N
15  10,4  11,1   17:22   9,3   02:07   7,9   0,0  11,2   4,5  21,0   00:00     N
16  11,0  14,1   13:21   9,2   23:31   7,3   0,0   0,4   2,3  21,0   00:57     E
17  10,3  12,2   14:56   9,0   04:43   8,0   0,0   1,0   1,2  11,0   08:41   WSW
18  10,6  13,7   13:02   8,6   06:51   7,7   0,0   0,0   2,2  18,0   12:47    SW
19   9,4  10,8   14:51   8,6   23:47   8,9   0,0   0,2   2,1  13,0   17:13   WSW
20   7,1   8,6   00:00   5,5   23:57  11,2   0,0   0,2   1,9  11,0   11:07   WSW
21   6,2   8,0   20:46   4,6   09:20  12,1   0,0   2,0   1,3  13,0   21:55     E
22   8,5  10,1   15:41   7,1   00:20   9,8   0,0   4,8   1,4  11,0   00:12    NE
23  10,0  13,7   14:20   6,4   23:58   8,3   0,0   2,4   3,1  21,0   12:59     N
24   7,6  12,1   14:34   3,8   03:48  10,7   0,0   0,2   1,5  13,0   12:51   ENE
25   6,2   7,3   09:31   5,4   15:10  12,1   0,0   9,6   2,2  14,0   16:39    SW
26   7,0  10,4   15:01   5,1   09:03  11,3   0,0   0,0   2,9  14,0   09:09    SW
27   7,6   9,7   15:11   6,2   03:33  10,7   0,0   0,0   1,0  11,0   10:12     E
28   5,4   9,1   15:10   1,7   23:51  12,9   0,0  12,4   4,3  34,0   03:37   WNW
29   5,5  10,9   14:28   1,6   01:43  12,8   0,0   0,0   7,2  35,0   14:29   NNW
30   4,2   9,6   14:13  -0,1   06:10  14,1   0,0   0,0   4,0  14,0   12:35   WNW
----------------------------------------------------------------------------------
     8,8  16,6    12    -0,1    30   285,0   0,0 100,8   3,0  35,0    29     NNW

Max >=  10,0: 24
Max <=   5,0:  0
Min <=   0,0:  1
Min <=  -2,0:  0
Max Rain: 20,6 on day 1
Days of Rain: 21 (>= 0,2 mm)  11 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration