Weather Camera Radar Radar Radar Radar width= Satellite previsioni

NOAA-Style Climate Reports


Report for 2022 Febbraio
                   Monthly Climatological Summary for feb 2022

Name: Galliate Meteo   City: Galliate (NO)   State: Italia
Elevation: 153 m  Lat: N 45° 28' 31"   Lon: E 008° 41' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8,8  13,6   13:55   5,4   04:03   9,5   0,0   0,0   5,8  27,0   08:12     W
 2  10,1  19,1   16:25   2,7   03:09   8,3   0,0   0,0   3,7  21,0   14:19    NW
 3   8,4  12,8   14:02   4,9   04:27   9,9   0,0   0,0   4,9  23,0   12:05   ENE
 4   7,9  11,4   13:26   4,9   23:59  10,4   0,0   0,0   3,7  18,0   14:49   NNE
 5   5,8  11,3   15:46   2,1   06:15  12,5   0,0   0,0   2,2  14,0   12:52     E
 6   5,4   7,6   15:25   3,2   08:13  12,9   0,0   0,0   3,0  14,0   17:20     W
 7   7,2  13,5   13:49  -0,6   06:17  11,1   0,0   0,2   9,2  66,0   11:43     N
 8   6,8  14,6   17:01   0,2   07:35  11,4   0,0   0,0   2,5  13,0   14:56     N
 9   7,9  14,7   15:42   1,9   07:51  10,4   0,0   0,0   2,9  21,0   13:16    SW
10   7,3  12,0   15:47   3,9   07:23  11,0   0,0   0,0   3,3  16,0   10:24   NNW
11   9,5  14,6   15:27   5,0   03:21   8,8   0,0   0,0   6,2  37,0   22:20   NNW
12   7,5  11,6   15:43   3,2   23:58  10,8   0,0   0,0   4,0  23,0   11:47    NE
13   5,3  10,6   15:23   1,0   07:33  13,0   0,0   0,0   3,4  16,0   13:08    NE
14   3,2   6,4   12:47   0,9   02:06  15,1   0,0   3,2   4,2  14,0   04:29   NNW
15   3,3   7,2   16:16   0,9   00:04  15,0   0,0   4,0   3,4  14,0   08:13     W
16   3,3   7,4   16:00   0,4   05:39  15,0   0,0   0,0   3,2  16,0   16:47   SSW
17   7,0  15,4   15:39   0,2   03:56  11,3   0,0   0,2   2,5  18,0   13:10     W
18   7,0   9,8   16:08   3,7   06:25  11,3   0,0   0,2   3,3  21,0   08:24     E
19   9,4  13,9   14:24   7,0   23:26   8,9   0,0   0,4   2,7  16,0   15:08   SSW
20   9,4  14,7   16:28   4,3   08:20   8,9   0,0   0,0   3,1  16,0   13:34     W
21  10,5  16,8   13:40   6,6   07:32   7,8   0,0   0,0   7,1  47,0   13:59     N
22  10,4  16,9   15:52   5,0   02:41   7,9   0,0   0,0   5,5  23,0   12:59     W
23  10,4  17,5   15:54   3,7   07:36   7,9   0,0   0,0   3,4  14,0   12:22    NE
24   8,9  13,1   14:08   5,9   23:01   9,4   0,0   0,0   4,1  21,0   14:54   ENE
25   9,0  16,7   14:39   2,6   05:39   9,3   0,0   0,0   9,7  51,0   17:09     N
26   9,4  15,3   15:09   2,6   07:39   8,9   0,0   0,0  10,0  39,0   12:20     N
27   6,8  11,8   16:09   1,8   07:20  11,5   0,0   0,0   4,2  18,0   14:22   NNW
28   6,5  13,1   16:47   0,4   06:48  11,8   0,0   0,0   4,8  27,0   21:56   NNE
----------------------------------------------------------------------------------
     7,6  19,1     2    -0,6     7   300,0   0,0   8,2   4,5  66,0     7     NNW

Max >=  10,0: 23
Max <=   5,0:  0
Min <=   0,0:  1
Min <=  -2,0:  0
Max Rain: 4,0 on day 15
Days of Rain: 6 (>= 0,2 mm)  2 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration