Weather Camera Radar Radar Radar Radar width= Satellite previsioni

NOAA-Style Climate Reports


Report for 2022 Marzo
                   Monthly Climatological Summary for mar 2022

Name: Galliate Meteo   City: Galliate (NO)   State: Italia
Elevation: 153 m  Lat: N 45° 28' 31"   Lon: E 008° 41' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6,3  10,4   15:39   2,6   23:45  12,0   0,0   0,0   5,8  31,0   02:23    NE
 2   5,8  11,3   15:46  -0,5   07:30  12,5   0,0   0,0   3,2  16,0   12:11    SW
 3   8,7  13,7   15:42   3,3   06:46   9,6   0,0   0,0   2,5  16,0   13:55   SSE
 4   8,1  12,8   15:19   3,8   02:27  10,2   0,0   0,0   4,8  19,0   11:53   ENE
 5   6,8   9,9   15:59   4,3   23:46  11,5   0,0   0,0   5,6  27,0   12:01     E
 6   6,0   9,6   14:58   1,8   23:52  12,3   0,0   0,0   4,0  18,0   15:02     E
 7   3,4   8,7   18:34   0,1   04:40   9,6   0,0   0,0   3,1  13,0   00:05     N
 8   5,0   8,6   15:16   2,0   23:29  13,3   0,0   0,0   3,1  19,0   10:33    NE
 9   5,2  12,1   15:38  -1,5   07:07  13,1   0,0   0,0   3,1  18,0   12:50     W
10   7,7  14,5   16:50   1,5   06:53  10,5   0,0   0,0   2,7  16,0   13:55   ESE
11   7,9  11,1   14:32   5,2   04:25  10,4   0,0   0,0   5,0  26,0   06:59   ENE
12   6,7   9,2   16:23   5,1   22:48  11,6   0,0   0,0   4,1  16,0   08:39    NE
13   7,0  10,9   14:50   2,2   06:22  11,3   0,0   0,0   2,6  16,0   13:12   ESE
14  10,7  12,7   14:40   8,1   00:00   3,5   0,0   0,0   5,3  18,0   14:43   SSW
15  10,3  12,8   14:09   7,8   05:49   8,0   0,0   0,0   2,8  13,0   11:47    NW
16  11,2  15,6   15:37   7,2   07:54   7,1   0,0   0,0   3,7  27,0   15:04    SW
17  12,0  14,1   16:07  10,5   06:53   6,3   0,0   0,0   3,2  16,0   14:08   ENE
18  11,7  14,7   15:13   9,0   06:53   6,6   0,0   0,0   4,4  21,0   11:16     E
19  10,5  13,8   16:25   7,1   06:20   7,8   0,0   0,0   4,6  23,0   16:05     E
20   9,3  14,2   15:22   3,3   06:33   9,0   0,0   0,0   4,2  23,0   11:11     E
21  10,0  15,1   16:12   6,0   23:59   8,3   0,0   0,0   2,6  16,0   13:17   ESE
22   9,3  15,5   15:32   3,1   06:26   9,0   0,0   0,0   3,7  21,0   10:36     E
23  11,7  19,7   16:05   3,8   06:24   6,8   0,2   0,0   3,0  14,0   12:14    NW
24  13,5  21,5   16:04   6,1   06:16   5,4   0,6   0,0   3,0  18,0   14:56   SSE
25  13,6  21,1   15:42   6,1   06:29   5,1   0,4   0,0   3,8  23,0   12:57     S
26  14,2  21,3   14:56   6,7   05:10   4,8   0,6   0,0   3,2  21,0   13:29   ENE
27  14,6  21,1   15:31   9,2   07:03   4,0   0,4   0,0   3,6  16,0   05:33   NNE
28  14,7  22,1   16:08   7,1   06:50   4,4   0,8   0,0   3,2  18,0   15:29     E
29  13,5  18,3   16:01   8,8   07:29   4,8   0,0   0,0   4,8  24,0   16:12   ESE
30  10,6  12,1   00:00   9,5   22:20   7,7   0,0   5,2   4,3  18,0   14:31   NNE
31  11,7  16,1   18:01   8,9   06:59   6,6   0,0   2,2   4,0  23,0   14:55     S
----------------------------------------------------------------------------------
     9,6  22,1    28    -1,5     9   263,1   3,0   7,4   3,8  31,0     1       E

Max >=  10,0: 26
Max <=   5,0:  0
Min <=   0,0:  2
Min <=  -2,0:  0
Max Rain: 5,2 on day 30
Days of Rain: 2 (>= 0,2 mm)  2 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration