Weather Camera Radar Radar Radar Radar width= Satellite previsioni

NOAA-Style Climate Reports


Report for 2022 Maggio
                   Monthly Climatological Summary for mag 2022

Name: Galliate Meteo   City: Galliate (NO)   State: Italia
Elevation: 153 m  Lat: N 45° 28' 31"   Lon: E 008° 41' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16,8  22,5   15:47  11,0   06:42   2,6   1,0   0,0   5,9  23,0   15:59   ENE
 2  17,5  23,2   16:35  11,3   07:06   2,0   1,1   0,0   5,2  26,0   16:19     E
 3  17,2  20,7   17:17  13,9   06:39   1,7   0,6   0,0   2,7  26,0   14:29   NNW
 4  16,9  21,7   15:47  14,0   06:07   2,1   0,7  12,8  ----  21,0   13:10     N
 5  14,6  17,4   13:52  12,2   23:21   3,7   0,0   4,4  ----  26,0   15:15     N
 6  13,3  15,1   17:14  11,9   03:54   5,0   0,0   5,0  ----  24,0   02:02     N
 7  15,7  19,5   14:51  12,5   06:29   2,8   0,1   0,4  ----  24,0   19:28    SE
 8  16,6  20,9   15:17  13,7   04:54   2,1   0,4   0,8  ----  23,0   18:21   NNW
 9  19,7  25,3   16:26  14,2   06:13   1,0   2,4   0,0  ----  19,0   13:03   ESE
10  21,1  26,3   17:08  15,3   07:12   0,6   3,3   0,0  ----  21,0   17:25     S
11  21,7  28,2   18:02  15,4   06:11   0,4   3,8   0,0  ----  23,0   19:45   SSE
12  21,2  27,4   16:08  15,4   06:01   0,4   3,3   0,0  ----  26,0   19:27     S
13  20,8  27,3   17:46  15,1   06:09   0,6   3,1   0,0  ----  34,0   20:58   SSE
14  22,3  28,3   17:29  16,9   06:41   0,2   4,2   0,0  ----  21,0   17:29   SSE
15  23,4  29,2   16:57  17,4   06:50   0,0   5,2   0,0  ----  21,0   16:33   SSE
16  23,1  29,6   17:26  17,8   06:50   0,0   4,9   0,0  ----  24,0   14:10   SSW
17  24,3  30,9   17:37  17,3   05:45   0,1   6,1   0,0  ----  23,0   13:38     W
18  24,4  29,4   16:52  18,9   05:57   0,0   6,1   0,0  ----  27,0   11:09     E
19  24,2  28,3   15:35  20,0   05:29   0,0   5,9   0,0  ----  23,0   00:15     E
20  23,8  29,7   17:25  18,5   05:43   0,0   5,5   0,0  ----  26,0   21:32     S
21  24,3  31,6   17:19  17,8   06:22   0,0   6,0   0,0  ----  24,0   22:09   SSW
22  23,1  28,6   16:29  18,7   05:57   0,0   4,8   0,0  ----  27,0   19:33     S
23  23,2  27,4   17:01  19,5   05:52   0,0   4,9   0,0  ----  27,0   17:16     S
24  21,4  27,4   15:09  17,9   23:51   0,0   3,1   8,0  ----  29,0   17:16     N
25  20,4  24,9   17:07  17,0   08:40   0,4   2,5   0,6  ----  18,0   00:34   NNW
26  23,5  29,3   17:14  17,2   06:29   0,1   5,3   0,0  ----  18,0   15:21     E
27  25,0  30,5   18:28  19,2   06:09   0,0   6,7   0,0  ----  21,0   12:02   WSW
28  24,6  32,4   16:58  17,7   23:02   0,0   6,4   1,8  ----  48,0   19:35   ENE
29  16,8  20,8   15:49  13,9   03:38   1,9   0,4   0,8  ----  43,0   00:21     E
30  17,6  21,2   14:01  13,9   06:07   1,4   0,7   0,0  ----  24,0   09:32     E
31  19,7  24,3   14:57  15,3   05:47   0,7   2,1   0,0  ----  21,0   23:32   NNE
----------------------------------------------------------------------------------
    20,6  32,4    28    11,0     1    29,8 100,6  34,6   5,4  48,0    28     ENE

Max >=  10,0: 31
Max <=   5,0:  0
Min <=   0,0:  0
Min <=  -2,0:  0
Max Rain: 12,8 on day 4
Days of Rain: 9 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration