Weather Camera Radar Radar Radar Radar width= Satellite previsioni

NOAA-Style Climate Reports


Report for 2022 Settembre
                   Monthly Climatological Summary for set 2022

Name: Galliate Meteo   City: Galliate (NO)   State: Italia
Elevation: 153 m  Lat: N 45° 28' 31"   Lon: E 008° 41' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  23,5  28,3   16:37  18,9   06:57   0,0   5,3   1,0   5,8  26,0   19:42     E
 2  22,5  26,2   17:11  18,7   07:23   0,0   4,2   0,0   4,6  19,0   00:18   ENE
 3  21,3  25,1   13:28  19,6   08:37   0,0   1,7   0,0   4,3  19,0   13:49   NNE
 4  23,7  28,6   16:03  19,3   06:40   0,0   5,4   0,0   3,5  18,0   15:03     N
 5  24,6  30,0   15:06  20,2   07:53   0,0   6,3   0,0   3,8  16,0   14:09     N
 6  25,3  30,7   14:34  21,4   07:09   0,0   7,0   0,0   5,4  24,0   23:07   NNE
 7  23,6  28,3   16:30  20,6   22:58   0,0   5,3   1,0   5,8  24,0   16:39     N
 8  23,7  29,3   17:51  19,5   03:44   0,0   5,4   0,0   4,9  24,0   00:49     N
 9  23,0  27,6   18:09  17,9   07:00   0,0   4,7   7,4   4,3  27,0   23:11     E
10  22,5  27,4   16:22  17,8   07:40   0,0   4,3   0,0   3,8  18,0   14:53     E
11  22,7  28,4   16:31  18,1   07:21   0,0   4,4   0,0   4,2  21,0   17:27    SW
12  22,4  28,4   17:18  17,2   05:55   0,1   4,3   0,0   4,3  16,0   09:13     N
13  22,9  27,7   15:01  17,8   07:01   0,0   4,6   0,0   4,4  18,0   13:25     N
14  23,0  25,6   13:42  19,9   07:28   0,0   4,7   0,0   3,4  21,0   16:31   SSE
15  23,9  29,9   16:19  18,0   06:14   0,0   5,7   0,0   2,9  18,0   14:14   WSW
16  24,0  29,8   15:54  18,2   07:02   0,0   5,7   0,0   3,9  19,0   15:35    NW
17  21,0  24,0   16:21  17,0   23:58   0,0   2,8   0,0   8,5  43,0   09:41     N
18  17,7  24,1   17:22  11,3   07:53   2,4   1,7   0,0   4,6  24,0   13:51     W
19  17,3  25,8   17:20  12,3   05:18   1,8   1,1   0,0   4,8  16,0   07:08     N
20  18,7  23,5   16:03  12,9   07:13   1,3   1,6   0,0   4,0  21,0   10:42    NE
21  16,0  19,2   14:56  14,5   05:17   2,3   0,0   0,0   5,9  29,0   08:01     N
22  17,3  22,1   17:08  13,6   07:21   1,8   0,8   0,0   3,7  18,0   14:08     E
23  17,3  21,8   16:31  13,5   03:42   1,8   0,8   0,0   2,7  16,0   16:38     W
24  14,7  16,9   00:00  13,3   18:10   3,6   0,0   8,2   3,7  18,0   17:41     N
25  15,5  19,7   17:33  13,4   01:45   2,9   0,1   0,4   2,5  16,0   14:16   WSW
26  16,2  22,2   16:20  10,2   07:31   2,9   0,8   0,2   2,8  21,0   15:29   SSW
27  17,4  23,7   16:10  12,0   07:23   2,0   1,1   0,0   2,6  16,0   15:15   SSW
28  15,4  19,1   15:01  12,0   06:41   2,9   0,1   0,0   4,1  19,0   14:11    NE
29  16,2  20,9   16:59  13,5   05:33   2,3   0,3   0,0   4,4  23,0   16:58   NNE
30  13,4  15,3   00:00  12,6   18:04   4,9   0,0  18,0   6,6  26,0   14:24     N
----------------------------------------------------------------------------------
    20,2  30,7     6    10,2    26    33,0  90,2  36,2   4,3  43,0    17     NNE

Max >=  10,0: 30
Max <=   5,0:  0
Min <=   0,0:  0
Min <=  -2,0:  0
Max Rain: 18,0 on day 30
Days of Rain: 7 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration