Weather Camera Radar Radar Radar Radar width= Satellite previsioni

NOAA-Style Climate Reports


Report for 2022 Ottobre
                   Monthly Climatological Summary for ott 2022

Name: Galliate Meteo   City: Galliate (NO)   State: Italia
Elevation: 153 m  Lat: N 45° 28' 31"   Lon: E 008° 41' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15,7  21,1   17:43  11,8   06:52   3,0   0,4   0,2   2,3  16,0   16:06     W
 2  17,7  24,6   17:24  11,4   06:27   2,3   1,7   0,0   2,5  21,0   15:02   SSW
 3  18,5  25,7   15:16  12,3   07:35   1,8   2,1   0,0   2,2  16,0   15:54     E
 4  16,7  20,4   11:19  14,7   04:47   1,2   0,1   0,0   2,9  13,0   00:35     N
 5  19,1  23,0   16:11  16,2   00:58   0,6   1,4   0,0   2,0  11,0   11:40    NE
 6  18,9  23,7   15:37  14,6   07:24   1,0   1,6   0,0   2,8  16,0   13:51    NE
 7  19,4  25,4   16:07  14,8   07:15   1,0   2,1   0,0   3,7  16,0   16:45     N
 8  20,3  24,2   15:19  15,6   02:39   0,4   1,8   0,2   3,2  14,0   02:16    NW
 9  16,4  18,1   00:00  15,7   19:49   1,9   0,0  23,2   6,5  24,0   17:27     N
10  16,3  18,6   17:23  13,7   23:33   2,0   0,0   0,4   2,6  14,0   13:47   NNW
11  16,2  22,3   15:38  11,2   07:43   3,0   0,8   0,2   1,8  14,0   15:57   NNW
12  17,4  22,0   16:08  14,1   06:41   1,8   0,9   0,0   2,3  13,0   02:31   NNE
13  17,0  21,2   13:40  13,6   07:01   2,0   0,7   0,0   0,9  10,0   16:14     N
14  16,3  20,2   13:09  12,6   07:21   2,5   0,5   0,0   1,3  14,0   16:19    SW
15  16,8  22,8   15:38  12,9   06:54   2,3   0,8   0,2   0,8  13,0   13:11    NW
16  18,5  23,1   14:57  16,2   07:19   1,0   1,2   0,0   1,9  13,0   01:47   NNE
17  18,0  23,5   15:53  14,2   08:02   1,5   1,2   0,0   2,8  13,0   00:47     N
18  18,0  23,8   16:16  13,4   08:07   1,8   1,5   0,0   1,9  14,0   13:25   WSW
19  18,4  25,0   15:54  13,5   08:17   1,6   1,7   0,0   1,9  11,0   04:35     N
20  17,8  21,0   13:38  14,7   07:33   1,2   0,7   0,0   2,2  13,0   03:11     N
21  16,9  18,2   15:17  16,1   07:51   1,4   0,0  12,6   5,6  27,0   11:19     E
22  18,8  21,8   17:20  16,5   02:30   0,4   0,8   0,4   2,5  19,0   00:37     E
23  17,5  18,3   13:10  16,9   04:08   0,8   0,0   0,4   2,5  16,0   06:34   NNE
24  17,6  18,9   16:51  16,5   08:31   0,8   0,1   2,0   4,1  23,0   09:58    NE
25  17,7  20,9   16:10  15,6   07:20   1,0   0,4   0,0   3,0  14,0   01:31     N
26  18,6  23,2   16:00  15,9   08:16   1,0   1,3   0,0   2,4  13,0   01:47   NNW
27  17,5  23,0   16:41  14,3   07:13   1,7   0,9   0,0   2,5  11,0   15:12     N
28  17,4  23,9   16:57  13,4   06:33   2,1   1,2   0,0   1,9  13,0   01:36    NW
29  17,0  23,7   16:05  11,9   07:30   2,5   1,2   0,0   1,3  10,0   13:06   WNW
30  16,8  23,6   15:55  11,8   07:11   2,7   1,2   0,2   0,9   8,0   11:51   WNW
31  16,7  23,7   16:03  12,1   07:06   2,7   1,1   0,0   1,0  10,0   14:10     N
----------------------------------------------------------------------------------
    17,6  25,7     3    11,2    11    51,0  29,4  40,0   2,4  27,0    21       N

Max >=  10,0: 31
Max <=   5,0:  0
Min <=   0,0:  0
Min <=  -2,0:  0
Max Rain: 23,2 on day 9
Days of Rain: 11 (>= 0,2 mm)  3 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration